| Brand | Xiomi |
| Industry | Consumer Electronics |
| Founded In | 6 April 2010; 10 years ago |
| Based In | China |
| Sells in India | Over 100 Million |
| Ranking in Sells | 4th |
| User Ratings |
| Brand | One Plus |
| Industry | Consumer Electronics |
| Founded In | 16 December 2013; 6 years ago |
| Based In | China |
| Rank in India | First |
| Ranking Globally | Second |
| User Ratings |
| Brand | OPPO |
| Industry | Consumer Electronics |
| Founded In | 2004; 16 years ago |
| Based In | China |
| Sells in India | Rs 73,000 crore |
| Ranking Globally | First |
| User Ratings |
